HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Information

Statistics Summary
Clan: -Anstalt-
Home Page:
Activity: 89.31%
Members: 22 active members (25 total)
Avg. Member Points: 9,776
Total Kills: 61,483
Total Deaths: 62,217
Avg. Kills: 2,795
Kills per Death: 0.99
Kills per Minute: 0.50
Total Connection Time: 86d 03:20:50h
Avg. Connection Time: 3d 21:58:13h
Favorite Server:* Die Anstalt #Funserver# NO Pro-Gaming
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  No CountryKr1G ツ elorank 19,166 7d 17:34:04h 6,528 10.62% 5,922 1.10
2  No CountryHaudegen elorank 18,906 7d 01:04:29h 6,262 10.18% 5,068 1.24
3  No Countrythat wars senior elorank 18,694 7d 23:17:40h 4,863 7.91% 5,245 0.93
4  No CountryPriest elorank 17,105 6d 11:22:36h 4,934 8.02% 5,085 0.97
5  No CountryDer Opa elorank 16,289 12d 06:12:25h 6,894 11.21% 7,917 0.87
6  No Countrythat wars junior elorank 15,902 6d 04:38:21h 4,557 7.41% 4,746 0.96
7  No CountryTerrorGnom elorank 13,813 6d 22:22:12h 4,904 7.98% 5,485 0.89
8  No CountryRazor elorank 12,873 8d 03:42:32h 5,593 9.10% 6,220 0.90
9  No CountryDjango elorank 11,968 4d 16:13:21h 3,792 6.17% 3,193 1.19
10  No CountryMr. Richard™ elorank 10,928 2d 10:35:29h 2,094 3.41% 1,696 1.23
11  No Countrylojad elorank 9,857 1d 18:46:30h 1,907 3.10% 1,221 1.56
12  No Countrycσяяεхх elorank 9,607 3d 17:49:40h 1,990 3.24% 2,256 0.88
13  No CountryLuv4DaGame elorank 9,112 2d 06:16:09h 1,841 2.99% 1,308 1.41
14  No CountryLADY LUCK LEDER elorank 6,008 1d 03:41:21h 970 1.58% 748 1.30
15  No CountryChil0r elorank 4,998 4d 17:42:55h 2,250 3.66% 4,281 0.53
16  No Countryda_sudel elorank 4,597 0d 16:14:44h 602 0.98% 500 1.20
17  No Country_- Speedy-_ elorank 4,350 0d 16:28:25h 529 0.86% 478 1.11
18  No Countryberta elorank 3,486 0d 11:21:15h 403 0.66% 250 1.61
19  No CountryDiego elorank 2,446 0d 08:38:16h 247 0.40% 294 0.84
20  No CountryEgon elorank 1,947 0d 04:35:44h 175 0.28% 148 1.18


Page: 1 2




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 15,015 times 15,015
2 Double Kill (2 kills) 5,453 times 5,453
3 Pick up the Bomb 4,306 times 8,612
4 Round MVP 3,958 times 0
5 Drop the Bomb 2,349 times -4698
6 Plant the Bomb 1,711 times 17,110
7 Triple Kill (3 kills) 1,670 times 3,340
8 Start Defusing the Bomb With a Defuse Kit 1,080 times 0
9 Domination 780 times 3,900
10 Touch a Hostage 670 times 0
11 Defuse the Bomb 530 times 5,300
12 Revenge 338 times 1,014
13 Domination (4 kills) 336 times 1,008
14 Rescue a Hostage 91 times 455
15 Rampage (5 kills) 70 times 280
16 Kill a Hostage 43 times -645
17 Start Defusing the Bomb Without a Defuse Kit 35 times 0
18 Mega Kill (6 kills) 13 times 65




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 860 times -4300
2 Revenge 316 times -948




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 2,229 times 25.41%
2 Terrorist 1,915 times 21.83%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Colt M4A1 Carbine 1.00 13,105 21.31% 5,674 20.10% 0.43
2 Kalashnikov AK-47 1.00 10,054 16.35% 5,367 19.02% 0.53
3 Desert Eagle .50AE 1.20 2,196 3.57% 1,306 4.63% 0.59
4 Steyr Scout 1.10 1,414 2.30% 956 3.39% 0.68
5 FN P90 1.20 967 1.57% 435 1.54% 0.45
6 Sig Sauer SG-552 Commando 1.00 669 1.09% 297 1.05% 0.44
7 High Explosive Grenade 1.80 584 0.95% 0 0.00% 0.00
8 Arctic Warfare Magnum (Police) 1.00 445 0.72% 115 0.41% 0.26
9 M249 PARA Light Machine Gun 1.20 337 0.55% 167 0.59% 0.50
10 Bundeswehr Advanced Combat Knife 2.00 311 0.51% 0 0.00% 0.00
11 Sig Sauer P-228 1.50 174 0.28% 89 0.32% 0.51
12 Steyr Aug 1.00 161 0.26% 62 0.22% 0.39
13 Benelli M3 Super 90 Combat 1.20 101 0.16% 46 0.16% 0.46
14 Fusil Automatique 1.00 100 0.16% 57 0.20% 0.57
15 Dual Beretta 96G Elite 1.40 80 0.13% 49 0.17% 0.61
16 H&K USP .45 Tactical 1.40 77 0.13% 38 0.13% 0.49
17 Steyr Tactical Machine Pistol 1.50 48 0.08% 31 0.11% 0.65
18 Benelli/H&K M4 Super 90 XM1014 1.10 47 0.08% 19 0.07% 0.40
19 Galil 1.10 24 0.04% 12 0.04% 0.50
20 H&K MP5-Navy 1.20 23 0.04% 9 0.03% 0.39
21 Glock 18 Select Fire 1.40 23 0.04% 12 0.04% 0.52
22 FN Five-Seven 1.50 23 0.04% 14 0.05% 0.61
23 H&K UMP45 1.20 18 0.03% 9 0.03% 0.50
24 Sig SG-550 Sniper 0.80 10 0.02% 4 0.01% 0.40
25 Ingram MAC-10 1.50 2 0.00% 1 0.00% 0.50




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 272,094 58,312 1,781,770 5,760 13,335 20.1435 21.4% 30.6 20.4
2 Kalashnikov AK-47 158,288 34,301 1,350,569 5,441 10,180 10.1597 21.7% 39.4 15.5
3 Desert Eagle .50AE 20,135 5,682 323,513 1,335 2,229 6.5559 28.2% 56.9 9.0
4 Steyr Scout 7,555 2,714 315,543 956 1,417 6.8125 35.9% 116.3 5.3
5 FN P90 31,385 5,267 124,168 437 973 11.7229 16.8% 23.6 32.3
6 Sig Sauer SG-552 Commando 12,163 2,900 88,044 299 670 335.0000 23.8% 30.4 18.2
7 Arctic Warfare Magnum (Police) 1,256 521 93,166 117 459 1.5612 41.5% 178.8 2.7
8 M249 PARA Light Machine Gun 9,402 1,145 42,583 167 335 27.9167 12.2% 37.2 28.1
9 Bundeswehr Advanced Combat Knife 2,920 285 14,220 0 250 4.6296 9.8% 49.9 11.7
10 Sig Sauer P-228 2,221 578 20,354 88 173 86.5000 26.0% 35.2 12.8
11 Steyr Aug 3,066 783 22,901 65 169 169.0000 25.5% 29.2 18.1
12 Fusil Automatique 867 462 14,065 58 102 102.0000 53.3% 30.4 8.5
13 Benelli M3 Super 90 Combat 505 911 13,169 46 100 100.0000 180.4% 14.5 5.1
14 H&K USP .45 Tactical 2,103 565 10,512 40 79 79.0000 26.9% 18.6 26.6
15 Dual Beretta 96G Elite 1,981 336 11,531 48 79 39.5000 17.0% 34.3 25.1
16 Steyr Tactical Machine Pistol 1,668 294 5,984 31 49 16.3333 17.6% 20.4 34.0
17 Benelli/H&K M4 Super 90 XM1014 396 439 5,632 19 47 47.0000 110.9% 12.8 8.4
18 H&K MP5-Navy 663 165 3,049 10 25 8.3333 24.9% 18.5 26.5
19 Glock 18 Select Fire 754 177 2,967 13 24 24.0000 23.5% 16.8 31.4
20 Galil 531 99 3,105 12 24 24.0000 18.6% 31.4 22.1
21 FN Five-Seven 509 90 2,701 14 23 23.0000 17.7% 30.0 22.1
22 H&K UMP45 586 137 2,664 9 18 18.0000 23.4% 19.4 32.6
23 Sig SG-550 Sniper 37 18 1,971 4 10 10.0000 48.6% 109.5 3.7
24 Ingram MAC-10 166 32 475 1 2 2.0000 19.3% 14.8 83.0
25 H&K G3/SG1 Sniper Rifle 21 1 78 0 1 1.0000 4.8% 78.0 21.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 58,312 26.9% 60.4% 12.7%
2 Kalashnikov AK-47 34,301 26.3% 60.0% 13.8%
3 Desert Eagle .50AE 5,682 23.2% 65.7% 11.1%
4 FN P90 5,267 25.4% 59.4% 15.2%
5 Sig Sauer SG-552 Commando 2,900 27.3% 59.1% 13.6%
6 Steyr Scout 2,714 20.4% 71.8% 7.7%
7 M249 PARA Light Machine Gun 1,145 27.0% 58.2% 14.8%
8 Benelli M3 Super 90 Combat 911 24.8% 61.5% 13.7%
9 Steyr Aug 783 25.0% 61.8% 13.2%
10 Sig Sauer P-228 578 23.9% 68.0% 8.1%
11 H&K USP .45 Tactical 565 23.2% 63.9% 12.9%
12 Arctic Warfare Magnum (Police) 521 32.2% 58.2% 9.6%
13 Fusil Automatique 462 21.4% 65.2% 13.4%
14 Benelli/H&K M4 Super 90 XM1014 439 28.9% 58.1% 13.0%
15 Dual Beretta 96G Elite 336 28.0% 62.8% 9.2%
16 Steyr Tactical Machine Pistol 294 20.1% 70.1% 9.9%
17 Glock 18 Select Fire 177 19.2% 66.7% 14.1%
18 H&K MP5-Navy 165 23.6% 60.0% 16.4%
19 H&K UMP45 137 24.1% 60.6% 15.3%
20 Galil 99 27.3% 56.6% 16.2%
21 FN Five-Seven 90 23.3% 66.7% 10.0%
22 Ingram MAC-10 32 15.6% 71.9% 12.5%
23 Sig SG-550 Sniper 18 27.8% 61.1% 11.1%
24 H&K G3/SG1 Sniper Rifle 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_nightfever 1,355 2.20% 1,349 1.0044 696 2.47% 0.5137
2 cs_italy 1,338 2.18% 1,356 0.9867 665 2.36% 0.4970
3 de_westwood_2010v2 1,338 2.18% 1,369 0.9774 690 2.44% 0.5157
4 cs_office 1,320 2.15% 1,429 0.9237 628 2.23% 0.4758
5 de_dust2 1,290 2.10% 1,338 0.9641 655 2.32% 0.5078
6 de_rimini 1,113 1.81% 1,145 0.9721 536 1.90% 0.4816
7 de_inferno 1,073 1.75% 1,116 0.9615 498 1.76% 0.4641
8 de_frost_csgo 1,071 1.74% 1,134 0.9444 481 1.70% 0.4491
9 de_secretcamp 1,032 1.68% 1,025 1.0068 512 1.81% 0.4961
10 de_losttemple_pro 1,009 1.64% 1,042 0.9683 497 1.76% 0.4926
11 de_nuke 984 1.60% 963 1.0218 465 1.65% 0.4726
12 de_marauder 983 1.60% 989 0.9939 474 1.68% 0.4822
13 de_dolls 926 1.51% 949 0.9758 432 1.53% 0.4665
14 de_casablanca 910 1.48% 975 0.9333 453 1.61% 0.4978
15 de_santo_poco_fixed 871 1.42% 939 0.9276 451 1.60% 0.5178
16 de_dust_go 724 1.18% 779 0.9294 341 1.21% 0.4710
17 de_cache_rework 698 1.14% 737 0.9471 287 1.02% 0.4112
18 de_nuke_cs2 667 1.08% 685 0.9737 297 1.05% 0.4453
19 de_outferno 667 1.08% 704 0.9474 344 1.22% 0.5157
20 de_dust2_2082 646 1.05% 628 1.0287 290 1.03% 0.4489
21 de_santorini 625 1.02% 652 0.9586 300 1.06% 0.4800
22 de_guerrilla 598 0.97% 635 0.9417 255 0.90% 0.4264
23 de_tuscan_csgo 572 0.93% 622 0.9196 261 0.92% 0.4563
24 de_mirage_csgo_new 567 0.92% 468 1.2115 270 0.96% 0.4762
25 de_chateau 566 0.92% 628 0.9013 253 0.90% 0.4470
26 de_dust2_xmas2010 526 0.86% 565 0.9310 259 0.92% 0.4924
27 de_season 521 0.85% 559 0.9320 255 0.90% 0.4894
28 de_slummi 459 0.75% 485 0.9464 212 0.75% 0.4619
29 de_island_v2 447 0.73% 434 1.0300 234 0.83% 0.5235
30 awp_india 438 0.71% 414 1.0580 109 0.39% 0.2489
31 de_dust_village 408 0.66% 436 0.9358 210 0.74% 0.5147
32 de_cbble_go 407 0.66% 462 0.8810 197 0.70% 0.4840
33 de_cbble 396 0.64% 407 0.9730 186 0.66% 0.4697
34 de_tpoint 361 0.59% 341 1.0587 172 0.61% 0.4765
35 de_aztec 353 0.57% 380 0.9289 161 0.57% 0.4561
36 de_jagd 331 0.54% 331 1.0000 141 0.50% 0.4260
37 de_piranesi 314 0.51% 352 0.8920 162 0.57% 0.5159
38 de_anubis 299 0.49% 310 0.9645 141 0.50% 0.4716
39 de_pasdequartier 280 0.46% 287 0.9756 129 0.46% 0.4607
40 de_realwar_xmas_v2 257 0.42% 284 0.9049 111 0.39% 0.4319
41 de_Piranesi_Anstalt 229 0.37% 229 1.0000 105 0.37% 0.4585
42 de_snowcapped 219 0.36% 218 1.0046 116 0.41% 0.5297
43 de_ancient_css 209 0.34% 217 0.9631 97 0.34% 0.4641
44 de_port 187 0.30% 190 0.9842 93 0.33% 0.4973
45 xmas_nipperhouse 170 0.28% 201 0.8458 83 0.29% 0.4882
46 de_csgoaustria 157 0.26% 171 0.9181 65 0.23% 0.4140
47 de_tides 132 0.21% 163 0.8098 74 0.26% 0.5606
48 de_deathcookin 128 0.21% 128 1.0000 55 0.19% 0.4297
49 he_tennis_12on12 85 0.14% 68 1.2500 0 0.00% 0.0000
50 de_rats_home_studio 83 0.13% 80 1.0375 40 0.14% 0.4819
51 de_vegas_css 78 0.13% 87 0.8966 41 0.15% 0.5256
52 de_NewportBeach 70 0.11% 59 1.1864 33 0.12% 0.4714
53 de_cbble_halloween 63 0.10% 66 0.9545 33 0.12% 0.5238
54 de_train 59 0.10% 62 0.9516 31 0.11% 0.5254
55 de_final_solution 53 0.09% 69 0.7681 25 0.09% 0.4717
56 de_dust2_halloween 52 0.08% 46 1.1304 30 0.11% 0.5769
57 de_red_roofs 51 0.08% 53 0.9623 26 0.09% 0.5098
58 de_Anstalt_Farm 50 0.08% 53 0.9434 24 0.09% 0.4800
59 fun_matrix_trilogie 44 0.07% 31 1.4194 20 0.07% 0.4545
60 cs_havana 42 0.07% 45 0.9333 23 0.08% 0.5476
61 fy_poolparty_v10 31 0.05% 36 0.8611 14 0.05% 0.4516
62 xmas_rats_b3 11 0.02% 12 0.9167 7 0.02% 0.6364
63 aim_deagle_christmas_alpha 11 0.02% 7 1.5714 6 0.02% 0.5455
64 fy_poolday 11 0.02% 21 0.5238 1 0.00% 0.0909
65 de_dust 9 0.01% 11 0.8182 8 0.03% 0.8889
66 cs_xmas 7 0.01% 11 0.6364 1 0.00% 0.1429
67 de_saw 7 0.01% 3 2.3333 4 0.01% 0.5714
68 de_mirage_minecraft 3 0.00% 3 1.0000 2 0.01% 0.6667
69 cs_pension 2 0.00% 4 0.5000 2 0.01% 1.0000




Items marked "*" above are generated from the last 50 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]