HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Information

Statistics Summary
Clan: -Anstalt-
Home Page:
Activity: 88.91%
Members: 23 active members (26 total)
Avg. Member Points: 9,902
Total Kills: 63,902
Total Deaths: 61,918
Avg. Kills: 2,778
Kills per Death: 1.03
Kills per Minute: 0.51
Total Connection Time: 87d 12:38:27h
Avg. Connection Time: 3d 19:19:55h
Favorite Server:* Die Anstalt #Funserver# NO Pro-Gaming
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  No CountryKr1G ツ elorank 19,262 7d 20:19:35h 6,618 10.36% 6,005 1.10
2  No CountryHaudegen elorank 18,931 7d 03:27:45h 6,411 10.03% 5,146 1.25
3  No Countrythat wars senior elorank 18,807 8d 01:55:10h 4,922 7.70% 5,310 0.93
4  No CountryPriest elorank 17,105 6d 11:22:36h 4,934 7.72% 5,085 0.97
5  No CountryDer Opa elorank 16,260 12d 08:00:07h 6,939 10.86% 7,975 0.87
6  No Countrythat wars junior elorank 16,067 6d 06:20:06h 4,610 7.21% 4,788 0.96
7  No CountryZᴡɪᴇsᴘᴀʟᴛ elorank 14,285 4d 13:13:23h 3,691 5.78% 2,822 1.31
8  No CountryTerrorGnom elorank 13,813 6d 22:22:12h 4,904 7.67% 5,485 0.89
9  No CountryRazor elorank 12,941 8d 06:38:49h 5,671 8.87% 6,314 0.90
10  No CountryDjango elorank 11,968 4d 16:13:21h 3,792 5.93% 3,193 1.19
11  No CountryMr. Richard™ elorank 10,928 2d 10:35:29h 2,094 3.28% 1,696 1.23
12  No Countrylojad elorank 9,975 1d 19:17:15h 1,936 3.03% 1,237 1.57
13  No Countrycσяяεхх elorank 9,755 3d 19:31:29h 2,037 3.19% 2,302 0.88
14  No CountryLuv4DaGame elorank 9,112 2d 06:16:09h 1,841 2.88% 1,308 1.41
15  No CountryLADY LUCK LEDER elorank 6,167 1d 05:02:36h 1,007 1.58% 780 1.29
16  No Countryda_sudel elorank 4,597 0d 16:14:44h 602 0.94% 500 1.20
17  No Country_- Speedy-_ elorank 4,350 0d 16:28:25h 529 0.83% 478 1.11
18  No Countryberta elorank 3,486 0d 11:21:15h 403 0.63% 250 1.61
19  No CountryQueeny elorank 2,506 0d 20:01:19h 391 0.61% 646 0.61
20  No CountryDiego elorank 2,446 0d 08:38:16h 247 0.39% 294 0.84


Page: 1 2




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 15,628 times 15,628
2 Double Kill (2 kills) 5,674 times 5,674
3 Pick up the Bomb 4,364 times 8,728
4 Round MVP 4,104 times 0
5 Drop the Bomb 2,372 times -4744
6 Triple Kill (3 kills) 1,781 times 3,562
7 Plant the Bomb 1,741 times 17,410
8 Start Defusing the Bomb With a Defuse Kit 1,089 times 0
9 Domination 838 times 4,190
10 Touch a Hostage 644 times 0
11 Defuse the Bomb 556 times 5,560
12 Domination (4 kills) 367 times 1,101
13 Revenge 319 times 957
14 Rescue a Hostage 91 times 455
15 Rampage (5 kills) 77 times 308
16 Kill a Hostage 45 times -675
17 Start Defusing the Bomb Without a Defuse Kit 33 times 0
18 Mega Kill (6 kills) 13 times 65




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 807 times -4035
2 Revenge 335 times -1005




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 2,319 times 25.28%
2 Terrorist 2,007 times 21.88%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Colt M4A1 Carbine 1.00 13,132 20.55% 5,721 19.43% 0.44
2 Kalashnikov AK-47 1.00 10,688 16.73% 5,646 19.17% 0.53
3 Desert Eagle .50AE 1.20 2,289 3.58% 1,354 4.60% 0.59
4 Steyr Scout 1.10 1,735 2.72% 1,150 3.91% 0.66
5 FN P90 1.20 934 1.46% 428 1.45% 0.46
6 Sig Sauer SG-552 Commando 1.00 694 1.09% 309 1.05% 0.45
7 High Explosive Grenade 1.80 646 1.01% 0 0.00% 0.00
8 Arctic Warfare Magnum (Police) 1.00 455 0.71% 119 0.40% 0.26
9 M249 PARA Light Machine Gun 1.20 344 0.54% 169 0.57% 0.49
10 Bundeswehr Advanced Combat Knife 2.00 306 0.48% 0 0.00% 0.00
11 Sig Sauer P-228 1.50 211 0.33% 100 0.34% 0.47
12 Steyr Aug 1.00 185 0.29% 73 0.25% 0.39
13 Benelli M3 Super 90 Combat 1.20 102 0.16% 47 0.16% 0.46
14 Fusil Automatique 1.00 100 0.16% 57 0.19% 0.57
15 H&K USP .45 Tactical 1.40 83 0.13% 42 0.14% 0.51
16 Dual Beretta 96G Elite 1.40 81 0.13% 49 0.17% 0.60
17 Steyr Tactical Machine Pistol 1.50 48 0.08% 31 0.11% 0.65
18 Benelli/H&K M4 Super 90 XM1014 1.10 47 0.07% 19 0.06% 0.40
19 H&K MP5-Navy 1.20 27 0.04% 13 0.04% 0.48
20 Glock 18 Select Fire 1.40 24 0.04% 12 0.04% 0.50
21 Galil 1.10 24 0.04% 12 0.04% 0.50
22 FN Five-Seven 1.50 23 0.04% 14 0.05% 0.61
23 H&K UMP45 1.20 18 0.03% 9 0.03% 0.50
24 Sig SG-550 Sniper 0.80 10 0.02% 4 0.01% 0.40
25 H&K G3/SG1 Sniper Rifle 0.80 3 0.00% 0 0.00% 0.00
26 Ingram MAC-10 1.50 2 0.00% 1 0.00% 0.50




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 267,818 57,623 1,773,032 5,809 13,349 20.8905 21.5% 30.8 20.1
2 Kalashnikov AK-47 167,704 36,196 1,423,565 5,715 10,801 9.4746 21.6% 39.3 15.5
3 Desert Eagle .50AE 20,591 5,904 335,326 1,384 2,321 6.9284 28.7% 56.8 8.9
4 Steyr Scout 9,447 3,373 387,240 1,153 1,742 6.7519 35.7% 114.8 5.4
5 FN P90 28,818 5,003 119,251 430 938 11.5802 17.4% 23.8 30.7
6 Sig Sauer SG-552 Commando 12,572 2,992 91,089 311 693 346.5000 23.8% 30.4 18.1
7 Arctic Warfare Magnum (Police) 1,265 532 95,524 121 469 1.5791 42.1% 179.6 2.7
8 M249 PARA Light Machine Gun 9,663 1,179 43,575 169 342 24.4286 12.2% 37.0 28.3
9 Bundeswehr Advanced Combat Knife 2,780 268 13,659 0 245 4.6226 9.6% 51.0 11.3
10 Sig Sauer P-228 2,698 698 23,643 99 208 69.3333 25.9% 33.9 13.0
11 Steyr Aug 3,671 891 26,048 76 193 193.0000 24.3% 29.2 19.0
12 Fusil Automatique 867 462 14,065 58 102 102.0000 53.3% 30.4 8.5
13 Benelli M3 Super 90 Combat 502 910 13,237 47 101 101.0000 181.3% 14.5 5.0
14 H&K USP .45 Tactical 2,253 616 11,484 44 85 85.0000 27.3% 18.6 26.5
15 Dual Beretta 96G Elite 2,006 340 11,666 48 80 40.0000 16.9% 34.3 25.1
16 Steyr Tactical Machine Pistol 1,684 295 6,002 31 49 12.2500 17.5% 20.3 34.4
17 Benelli/H&K M4 Super 90 XM1014 403 445 5,699 19 47 23.5000 110.4% 12.8 8.6
18 H&K MP5-Navy 714 171 3,509 14 29 5.8000 23.9% 20.5 24.6
19 Glock 18 Select Fire 786 189 3,153 13 25 25.0000 24.0% 16.7 31.4
20 Galil 531 99 3,105 12 24 24.0000 18.6% 31.4 22.1
21 FN Five-Seven 509 90 2,701 14 23 23.0000 17.7% 30.0 22.1
22 H&K UMP45 586 137 2,664 9 18 18.0000 23.4% 19.4 32.6
23 Sig SG-550 Sniper 37 18 1,971 4 10 10.0000 48.6% 109.5 3.7
24 H&K G3/SG1 Sniper Rifle 29 5 396 0 3 3.0000 17.2% 79.2 9.7
25 Ingram MAC-10 166 32 475 1 2 2.0000 19.3% 14.8 83.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 57,623 26.7% 60.8% 12.6%
2 Kalashnikov AK-47 36,196 26.5% 60.0% 13.6%
3 Desert Eagle .50AE 5,904 23.3% 65.6% 11.1%
4 FN P90 5,003 24.8% 60.1% 15.1%
5 Steyr Scout 3,373 20.2% 72.1% 7.7%
6 Sig Sauer SG-552 Commando 2,992 27.1% 59.2% 13.8%
7 M249 PARA Light Machine Gun 1,179 27.2% 58.0% 14.8%
8 Benelli M3 Super 90 Combat 910 24.6% 61.8% 13.6%
9 Steyr Aug 891 25.7% 60.0% 14.3%
10 Sig Sauer P-228 698 24.5% 66.3% 9.2%
11 H&K USP .45 Tactical 616 23.4% 63.8% 12.8%
12 Arctic Warfare Magnum (Police) 532 33.3% 57.5% 9.2%
13 Fusil Automatique 462 21.4% 65.2% 13.4%
14 Benelli/H&K M4 Super 90 XM1014 445 29.0% 57.8% 13.3%
15 Dual Beretta 96G Elite 340 27.6% 63.2% 9.1%
16 Steyr Tactical Machine Pistol 295 20.0% 70.2% 9.8%
17 Glock 18 Select Fire 189 19.0% 66.1% 14.8%
18 H&K MP5-Navy 171 23.4% 60.8% 15.8%
19 H&K UMP45 137 24.1% 60.6% 15.3%
20 Galil 99 27.3% 56.6% 16.2%
21 FN Five-Seven 90 23.3% 66.7% 10.0%
22 Ingram MAC-10 32 15.6% 71.9% 12.5%
23 Sig SG-550 Sniper 18 27.8% 61.1% 11.1%
24 H&K G3/SG1 Sniper Rifle 5 40.0% 60.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_nightfever 1,389 2.17% 1,386 1.0022 713 2.42% 0.5133
2 de_dust2 1,373 2.15% 1,372 1.0007 691 2.35% 0.5033
3 cs_italy 1,369 2.14% 1,350 1.0141 667 2.27% 0.4872
4 de_westwood_2010v2 1,339 2.10% 1,362 0.9831 693 2.35% 0.5176
5 cs_office 1,320 2.07% 1,426 0.9257 634 2.15% 0.4803
6 de_rimini 1,138 1.78% 1,126 1.0107 555 1.88% 0.4877
7 de_inferno 1,123 1.76% 1,097 1.0237 531 1.80% 0.4728
8 de_frost_csgo 1,079 1.69% 1,075 1.0037 490 1.66% 0.4541
9 de_secretcamp 1,022 1.60% 1,000 1.0220 502 1.70% 0.4912
10 de_nuke 1,008 1.58% 943 1.0689 471 1.60% 0.4673
11 de_marauder 1,008 1.58% 984 1.0244 495 1.68% 0.4911
12 de_losttemple_pro 998 1.56% 1,007 0.9911 499 1.69% 0.5000
13 de_dolls 922 1.44% 912 1.0110 430 1.46% 0.4664
14 de_casablanca 921 1.44% 939 0.9808 462 1.57% 0.5016
15 de_santo_poco_fixed 880 1.38% 919 0.9576 456 1.55% 0.5182
16 de_santorini 767 1.20% 755 1.0159 362 1.23% 0.4720
17 de_dust_go 736 1.15% 789 0.9328 353 1.20% 0.4796
18 de_cache_rework 710 1.11% 689 1.0305 301 1.02% 0.4239
19 de_tuscan_csgo 691 1.08% 656 1.0534 298 1.01% 0.4313
20 de_guerrilla 687 1.08% 696 0.9871 297 1.01% 0.4323
21 de_outferno 683 1.07% 663 1.0302 345 1.17% 0.5051
22 de_nuke_cs2 647 1.01% 642 1.0078 285 0.97% 0.4405
23 de_mirage_csgo_new 639 1.00% 524 1.2195 313 1.06% 0.4898
24 de_dust2_xmas2010 610 0.95% 590 1.0339 295 1.00% 0.4836
25 de_chateau 584 0.91% 624 0.9359 263 0.89% 0.4503
26 de_dust2_2082 582 0.91% 551 1.0563 266 0.90% 0.4570
27 de_season 559 0.87% 546 1.0238 261 0.89% 0.4669
28 de_cbble_go 488 0.76% 486 1.0041 235 0.80% 0.4816
29 de_island_v2 459 0.72% 399 1.1504 246 0.84% 0.5359
30 awp_india 447 0.70% 411 1.0876 112 0.38% 0.2506
31 de_slummi 435 0.68% 439 0.9909 212 0.72% 0.4874
32 de_cbble 431 0.67% 430 1.0023 202 0.69% 0.4687
33 de_dust_village 421 0.66% 428 0.9836 217 0.74% 0.5154
34 de_tpoint 414 0.65% 380 1.0895 195 0.66% 0.4710
35 de_aztec 412 0.64% 399 1.0326 191 0.65% 0.4636
36 de_realwar_xmas_v2 357 0.56% 394 0.9061 167 0.57% 0.4678
37 de_jagd 344 0.54% 334 1.0299 147 0.50% 0.4273
38 de_piranesi 309 0.48% 339 0.9115 158 0.54% 0.5113
39 de_anubis 300 0.47% 290 1.0345 145 0.49% 0.4833
40 de_pasdequartier 253 0.40% 255 0.9922 116 0.39% 0.4585
41 de_Piranesi_Anstalt 225 0.35% 218 1.0321 103 0.35% 0.4578
42 de_port 219 0.34% 209 1.0478 102 0.35% 0.4658
43 de_snowcapped 205 0.32% 196 1.0459 111 0.38% 0.5415
44 de_ancient_css 193 0.30% 202 0.9554 90 0.31% 0.4663
45 xmas_nipperhouse 170 0.27% 201 0.8458 83 0.28% 0.4882
46 de_csgoaustria 157 0.25% 171 0.9181 65 0.22% 0.4140
47 de_tides 141 0.22% 165 0.8545 75 0.25% 0.5319
48 de_deathcookin 128 0.20% 128 1.0000 55 0.19% 0.4297
49 he_tennis_12on12 85 0.13% 68 1.2500 0 0.00% 0.0000
50 de_rats_home_studio 83 0.13% 80 1.0375 40 0.14% 0.4819
51 xmas_rats_b3 78 0.12% 74 1.0541 42 0.14% 0.5385
52 de_train 78 0.12% 77 1.0130 41 0.14% 0.5256
53 de_vegas_css 78 0.12% 87 0.8966 41 0.14% 0.5256
54 de_NewportBeach 70 0.11% 59 1.1864 33 0.11% 0.4714
55 de_cbble_halloween 63 0.10% 66 0.9545 33 0.11% 0.5238
56 fun_matrix_trilogie 57 0.09% 42 1.3571 27 0.09% 0.4737
57 de_final_solution 53 0.08% 69 0.7681 25 0.08% 0.4717
58 de_dust2_halloween 52 0.08% 46 1.1304 30 0.10% 0.5769
59 de_red_roofs 51 0.08% 53 0.9623 26 0.09% 0.5098
60 de_Anstalt_Farm 50 0.08% 53 0.9434 24 0.08% 0.4800
61 cs_havana 42 0.07% 45 0.9333 23 0.08% 0.5476
62 fy_poolparty_v10 31 0.05% 36 0.8611 14 0.05% 0.4516
63 aim_deagle_christmas_alpha 11 0.02% 7 1.5714 6 0.02% 0.5455
64 de_dust 9 0.01% 11 0.8182 8 0.03% 0.8889
65 de_saw 9 0.01% 3 3.0000 5 0.02% 0.5556
66 cs_xmas 7 0.01% 11 0.6364 1 0.00% 0.1429
67 de_mirage_minecraft 5 0.01% 4 1.2500 3 0.01% 0.6000
68 fy_poolday 5 0.01% 12 0.4167 0 0.00% 0.0000
69 cs_pension 2 0.00% 4 0.5000 2 0.01% 1.0000




Items marked "*" above are generated from the last 50 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]