HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

m4a1 From a total of 24,771 kills with 10,763 headshots (Last 50 Days)
Back to Weapon Statistics


Rank Player M4a1 kills sort-descending.gif Headshots Hpk
1  No CountryDjango 1,870 964 0.5155
2  No Countrystopa(es) 1,799 728 0.4047
3  No CountryDer Opa 1,726 544 0.3152
4  No CountryRazor 1,707 879 0.5149
5  No CountryBiene 981 403 0.4108
6  No Countrykr1G 818 373 0.4560
7  No CountrySacramentO 798 201 0.2519
8  No Country- TN - Madguy75 798 305 0.3822
9  No CountryRolle Mc Bolleck 738 294 0.3984
10  No Country° r3hrÜcken ^--> 730 294 0.4027
11  No CountryROLLSTUHLRÜCKWÄRTSFAHRER 623 367 0.5891
12  No CountryAggrоНippi♥ 491 277 0.5642
13  No CountryMogwaï 479 167 0.3486
14  No CountryZᴡɪᴇʙᴇʟ 471 188 0.3992
15  No Countrysam 400 222 0.5550
16  No CountryHaudegen 395 165 0.4177
17  No Countrythat wars senior 394 144 0.3655
18  No CountryNatural<3No1!^^:D#darferdas 381 167 0.4383
19  No CountryLittleone 【ツ】 363 126 0.3471
20  No Countrythat wars junior 307 164 0.5342
21  No CountryPIKE 289 114 0.3945
22  No CountryKrait 289 113 0.3910
23  No CountryMr LUCKY 280 167 0.5964
24  No Countryblckdgl_ 260 142 0.5462
25  No Country3cl1qse@♪♪ ㄟ( , )ㄏ 227 96 0.4229
26  No Countrycσяяεхх 224 96 0.4286
27  No CountryMullekular 218 95 0.4358
28  No CountryGoaknilch@Schoookisucht 204 68 0.3333
29  No CountryxAMSTAFF 199 85 0.4271
30  No Countrylojad 189 86 0.4550
31  No Countryjohanklaesson3 188 78 0.4149
32  No Country______Endgegner 185 87 0.4703
33  No CountryLittle Washu 166 82 0.4940
34  No Country-Ҝσnṡᴛí- 163 64 0.3926
35  No CountryDeinFeind77 162 75 0.4630
36  No CountryMr. Go0fY 160 65 0.4063
37  No CountryKnedel 159 54 0.3396
38  No CountryTerrorGnom 157 70 0.4459
39  No Countryc0ncr3te 151 75 0.4967
40  No CountryRoque_Santa 138 58 0.4203
41  No CountryindEX 133 59 0.4436
42  No CountryHades 129 63 0.4884
43  No CountryMr.1903 127 60 0.4724
44  No Country₲ⱧØ₴₮_ⱫɆⱤØ 125 60 0.4800
45  No CountryKito 122 34 0.2787
46  No CountryBroder Salsa 120 52 0.4333
47  No CountryStrike 116 56 0.4828
48  No CountryZwerG 114 51 0.4474
49  No CountryŞħąđøώ 112 51 0.4554
50  No CountryS.T.R.E.L.O.K. 112 54 0.4821


Page: 1 2 3 4 5





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]