HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Äffken
Location: (Unknown)
Steam: STEAM_0:0:412632485
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Dec. 7th, 2025 @ 18:00:07
Total Connection Time: 5d 21:06:18h
Average Ping:* -
Favorite Server:* Die Anstalt #Funserver# NO Pro-Gaming
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 15,948
Rank: 13
Kills per Minute: 0.32
Kills per Death: 0.7225 (0.74*)
Headshots per Kill: 0.4516 (0.4534*)
Shots per Kill: 30.25
Weapon Accuracy: 13.0% (13%*)
Headshots: 1,237 (1,042*)
Kills: 2,739 (2,298*)
Deaths: 3,791 (3,087*)
Longest Kill Streak: 4
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 20 (15*)

  History Äffken's History:
  Events | Sessions | Awards (33) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Senior Captain
Senior Captain
Kills needed: 11 (96%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 125 Hours Award of AK47 Award of Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Award of HE Grenades Award of Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Award of MP5 Navy Supreme Sig P228 Supreme P90 Silver Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Award of Team Kills Supreme TMP Supreme UMP 45 Supreme USP Award of XM Shotgun
Global Awards
Top Demolitionist


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Pick up the Bomb 1,084 times 2,168
2 Headshot 1,056 times 1,056
3 Drop the Bomb 592 times -1184
4 Plant the Bomb 415 times 4,150
5 Double Kill (2 kills) 379 times 379
6 Round MVP 247 times 0
7 Triple Kill (3 kills) 76 times 152
8 Touch a Hostage 60 times 0
9 Revenge 43 times 129
10 Domination 31 times 155
11 Rescue a Hostage 11 times 55
12 Domination (4 kills) 9 times 27
13 Start Defusing the Bomb With a Defuse Kit 8 times 0
14 Defuse the Bomb 5 times 50
15 Kill a Hostage 3 times -45




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 108 times -540
2 Revenge 14 times -42




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 297 times 41.54%
2 Counter-Terrorist 53 times 7.41%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,482 64.49% 703 67.47% 0.47
2 Colt M4A1 Carbine 1.00 257 11.18% 113 10.84% 0.44
3 Sig Sauer SG-552 Commando 1.00 197 8.57% 87 8.35% 0.44
4 FN P90 1.20 116 5.05% 56 5.37% 0.48
5 High Explosive Grenade 1.80 84 3.66% 0 0.00% 0.00
6 Desert Eagle .50AE 1.20 73 3.18% 38 3.65% 0.52
7 Steyr Aug 1.00 24 1.04% 16 1.54% 0.67
8 Steyr Scout 1.10 18 0.78% 11 1.06% 0.61
9 M249 PARA Light Machine Gun 1.20 18 0.78% 9 0.86% 0.50
10 Arctic Warfare Magnum (Police) 1.00 10 0.44% 4 0.38% 0.40
11 Bundeswehr Advanced Combat Knife 2.00 8 0.35% 0 0.00% 0.00
12 Benelli/H&K M4 Super 90 XM1014 1.10 6 0.26% 3 0.29% 0.50
13 H&K MP5-Navy 1.20 2 0.09% 2 0.19% 1.00
14 Benelli M3 Super 90 Combat 1.20 2 0.09% 0 0.00% 0.00
15 Sig Sauer P-228 1.50 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 42,778 5,630 205,899 708 1,495 10.3103 13.2% 36.6 28.6
2 Colt M4A1 Carbine 9,179 1,156 34,401 113 260 4.3333 12.6% 29.8 35.3
3 Sig Sauer SG-552 Commando 5,505 921 27,158 86 196 98.0000 16.7% 29.5 28.1
4 FN P90 6,329 649 15,426 56 114 9.5000 10.3% 23.8 55.5
5 Desert Eagle .50AE 1,358 197 9,917 37 69 2.2258 14.5% 50.3 19.7
6 Steyr Aug 480 87 2,883 17 25 25.0000 18.1% 33.1 19.2
7 Steyr Scout 173 62 5,233 11 18 2.0000 35.8% 84.4 9.6
8 M249 PARA Light Machine Gun 963 77 2,831 9 18 18.0000 8.0% 36.8 53.5
9 Arctic Warfare Magnum (Police) 30 10 2,306 4 10 0.7143 33.3% 230.6 3.0
10 Benelli/H&K M4 Super 90 XM1014 82 56 757 3 6 6.0000 68.3% 13.5 13.7
11 Bundeswehr Advanced Combat Knife 68 5 235 0 5 2.5000 7.4% 47.0 13.6
12 Benelli M3 Super 90 Combat 35 43 458 0 3 3.0000 122.9% 10.7 11.7
13 H&K MP5-Navy 145 15 314 2 2 2.0000 10.3% 20.9 72.5
14 Sig Sauer P-228 30 6 125 0 1 1.0000 20.0% 20.8 30.0
15 H&K USP .45 Tactical 32 2 64 0 0 0.0000 6.3% 32.0 0.0
16 Glock 18 Select Fire 35 5 54 0 0 0.0000 14.3% 10.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 5,630 29.4% 53.5% 17.1%
2 Colt M4A1 Carbine 1,156 27.9% 56.3% 15.8%
3 Sig Sauer SG-552 Commando 921 30.4% 53.3% 16.3%
4 FN P90 649 29.1% 56.4% 14.5%
5 Desert Eagle .50AE 197 28.9% 58.9% 12.2%
6 Steyr Aug 87 18.4% 69.0% 12.6%
7 M249 PARA Light Machine Gun 77 23.4% 63.6% 13.0%
8 Steyr Scout 62 21.0% 59.7% 19.4%
9 Benelli/H&K M4 Super 90 XM1014 56 30.4% 58.9% 10.7%
10 Benelli M3 Super 90 Combat 43 16.3% 60.5% 23.3%
11 H&K MP5-Navy 15 26.7% 46.7% 26.7%
12 Arctic Warfare Magnum (Police) 10 20.0% 70.0% 10.0%
13 Sig Sauer P-228 6 16.7% 83.3% 0.0%
14 Glock 18 Select Fire 5 20.0% 60.0% 20.0%
15 H&K USP .45 Tactical 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_cbble_halloween 13 0.57% 10 0.32% 1.30 3 0.29% 0.23
2 de_csgoaustria 44 1.91% 39 1.26% 1.13 14 1.34% 0.32
3 de_port 21 0.91% 19 0.62% 1.11 12 1.15% 0.57
4 de_tuscan_csgo 20 0.87% 18 0.58% 1.11 9 0.86% 0.45
5 xmas_nipperhouse 23 1% 21 0.68% 1.10 14 1.34% 0.61
6 de_cbble_go 72 3.13% 70 2.27% 1.03 31 2.98% 0.43
7 de_island_v2 53 2.31% 52 1.68% 1.02 32 3.07% 0.60
8 de_dust2_xmas2010 87 3.79% 90 2.92% 0.97 39 3.74% 0.45
9 de_rimini 101 4.4% 107 3.47% 0.94 49 4.7% 0.49
10 de_slummi 33 1.44% 35 1.13% 0.94 18 1.73% 0.55
11 de_guerrilla 57 2.48% 65 2.11% 0.88 21 2.02% 0.37
12 de_realwar_xmas_v2 38 1.65% 43 1.39% 0.88 18 1.73% 0.47
13 cs_italy 102 4.44% 122 3.95% 0.84 42 4.03% 0.41
14 de_santo_poco_fixed 34 1.48% 41 1.33% 0.83 18 1.73% 0.53
15 cs_office 148 6.44% 186 6.03% 0.80 72 6.91% 0.49
16 de_chateau 45 1.96% 56 1.81% 0.80 20 1.92% 0.44
17 de_nuke_cs2 43 1.87% 54 1.75% 0.80 21 2.02% 0.49
18 de_tides 4 0.17% 5 0.16% 0.80 2 0.19% 0.50
19 de_dust2 113 4.92% 147 4.76% 0.77 51 4.89% 0.45
20 de_Piranesi_Anstalt 33 1.44% 43 1.39% 0.77 17 1.63% 0.52
21 de_snowcapped 17 0.74% 22 0.71% 0.77 9 0.86% 0.53
22 de_nightfever 135 5.87% 177 5.73% 0.76 67 6.43% 0.50
23 de_losttemple_pro 58 2.52% 77 2.49% 0.75 23 2.21% 0.40
24 de_red_roofs 6 0.26% 8 0.26% 0.75 4 0.38% 0.67
25 xmas_rats_b3 6 0.26% 8 0.26% 0.75 4 0.38% 0.67
26 de_dolls 105 4.57% 143 4.63% 0.73 49 4.7% 0.47
27 de_westwood_2010v2 109 4.74% 151 4.89% 0.72 55 5.28% 0.50
28 de_nuke 66 2.87% 92 2.98% 0.72 28 2.69% 0.42
29 de_ancient_css 22 0.96% 31 1% 0.71 8 0.77% 0.36
30 de_season 59 2.57% 86 2.79% 0.69 25 2.4% 0.42
31 de_casablanca 45 1.96% 65 2.11% 0.69 19 1.82% 0.42
32 de_dust_village 33 1.44% 48 1.55% 0.69 16 1.54% 0.48
33 de_pasdequartier 24 1.04% 35 1.13% 0.69 13 1.25% 0.54
34 de_cbble 17 0.74% 25 0.81% 0.68 4 0.38% 0.24
35 de_dust_go 71 3.09% 106 3.43% 0.67 32 3.07% 0.45
36 de_jagd 8 0.35% 12 0.39% 0.67 3 0.29% 0.38
37 de_anubis 6 0.26% 9 0.29% 0.67 0 0% 0.00
38 de_cache_rework 71 3.09% 108 3.5% 0.66 33 3.17% 0.46
39 awp_india 11 0.48% 17 0.55% 0.65 4 0.38% 0.36
40 de_frost_csgo 79 3.44% 125 4.05% 0.63 39 3.74% 0.49
41 de_mirage_csgo_new 37 1.61% 63 2.04% 0.59 19 1.82% 0.51
42 de_santorini 34 1.48% 58 1.88% 0.59 9 0.86% 0.26
43 de_piranesi 17 0.74% 29 0.94% 0.59 6 0.58% 0.35
44 de_secretcamp 30 1.31% 55 1.78% 0.55 13 1.25% 0.43
45 de_inferno 64 2.79% 119 3.85% 0.54 24 2.3% 0.38
46 de_marauder 29 1.26% 54 1.75% 0.54 8 0.77% 0.28
47 de_aztec 21 0.91% 39 1.26% 0.54 11 1.06% 0.52
48 de_tpoint 16 0.7% 39 1.26% 0.41 5 0.48% 0.31
49 de_deathcookin 3 0.13% 8 0.26% 0.38 1 0.1% 0.33
50 de_dust2_2082 3 0.13% 10 0.32% 0.30 1 0.1% 0.33
51 de_dust2_halloween 2 0.09% 7 0.23% 0.29 2 0.19% 1.00
52 de_outferno 9 0.39% 33 1.07% 0.27 5 0.48% 0.56
53 he_tennis_12on12 1 0.04% 4 0.13% 0.25 0 0% 0.00
54 cs_xmas 0 0% 1 0.03% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Anstalt #Funserver# NO Pro-Gaming 2,298 100.00% 3,087 0.7444 1,042 100.00% 0.4534




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryRolle Mc Bolleck 143 6.22% 129 4.18% 1.11 70 7.46% 0.49
2  No CountryDer Opa 137 5.96% 161 5.22% 0.85 73 7.78% 0.53
3  No CountryRazor 134 5.83% 178 5.77% 0.75 74 7.89% 0.55
4  No CountryLittleone【ツ】 103 4.48% 162 5.25% 0.64 49 5.22% 0.48
5  No Countrythat wars junior 101 4.40% 124 4.02% 0.81 37 3.94% 0.37
6  No Countrythat wars senior 97 4.22% 136 4.41% 0.71 40 4.26% 0.41
7  No Countryjohanklaesson3 60 2.61% 63 2.04% 0.95 29 3.09% 0.48
8  No Country______Endgegner 58 2.52% 88 2.85% 0.66 25 2.67% 0.43
9  No CountryKr1G ツ 55 2.39% 92 2.98% 0.60 23 2.45% 0.42
10  No CountryChil0r 52 2.26% 36 1.17% 1.44 23 2.45% 0.44
11  No CountryKrait 51 2.22% 74 2.40% 0.69 22 2.35% 0.43
12  No CountryHUI BUH 50 2.18% 117 3.79% 0.43 18 1.92% 0.36
13  No Countryillegal(es)Stopa 46 2.00% 69 2.24% 0.67 28 2.99% 0.61
14  No CountryPriest 45 1.96% 71 2.30% 0.63 28 2.99% 0.62
15  No CountryTerrorGnom 44 1.91% 45 1.46% 0.98 19 2.03% 0.43
16  No CountryMadguy75 42 1.83% 67 2.17% 0.63 22 2.35% 0.52
17  No CountryBroder Salsa 37 1.61% 51 1.65% 0.73 22 2.35% 0.59
18  No CountryZᴡɪᴇsᴘᴀʟᴛ 34 1.48% 52 1.68% 0.65 19 2.03% 0.56
19  No CountryBaden 30 1.31% 48 1.55% 0.63 13 1.39% 0.43
20  No CountryHaudegen 29 1.26% 25 0.81% 1.16 14 1.49% 0.48
21  No CountryDövandyhk 28 1.22% 59 1.91% 0.47 13 1.39% 0.46
22  No CountryLuv4DaGame 26 1.13% 39 1.26% 0.67 7 0.75% 0.27
23  No CountryTena Lady 4 Man 25 1.09% 36 1.17% 0.69 8 0.85% 0.32
24  No CountryKidd 24 1.04% 23 0.75% 1.04 11 1.17% 0.46
25  No CountryGunD4LF 24 1.04% 20 0.65% 1.20 13 1.39% 0.54
26  No CountryScarface :-) 24 1.04% 14 0.45% 1.71 9 0.96% 0.38
27  No Countrysam 21 0.91% 24 0.78% 0.88 12 1.28% 0.57
28  No Countrycσяяεхх 21 0.91% 10 0.32% 2.10 10 1.07% 0.48
29  No Countryp 4 N' 20 0.87% 22 0.71% 0.91 7 0.75% 0.35
30  No CountryHades 20 0.87% 15 0.49% 1.33 7 0.75% 0.35
31  No CountryMr. Richard™ 19 0.83% 38 1.23% 0.50 5 0.53% 0.26
32  No Country-=Hellstorm=- 19 0.83% 37 1.20% 0.51 8 0.85% 0.42
33  No Country° r3hrÜcken ^--> 19 0.83% 25 0.81% 0.76 6 0.64% 0.32
34  No CountryRedBull 19 0.83% 10 0.32% 1.90 9 0.96% 0.47
35  No CountryDer Hans ツ 18 0.78% 48 1.55% 0.38 6 0.64% 0.33
36  No CountryDjango 18 0.78% 25 0.81% 0.72 7 0.75% 0.39
37  No Countryѕомеоие. 18 0.78% 19 0.62% 0.95 8 0.85% 0.44
38  No Country|NW3|Stealth| 18 0.78% 13 0.42% 1.38 3 0.32% 0.17
39  No CountryMullekular 17 0.74% 32 1.04% 0.53 4 0.43% 0.24
40  No CountrySammy2405 15 0.65% 7 0.23% 2.14 8 0.85% 0.53
41  No CountryҜσnṡᴛí 13 0.57% 13 0.42% 1.00 4 0.43% 0.31
42  No CountrySacramentO 12 0.52% 26 0.84% 0.46 6 0.64% 0.50
43  No Country.nms 12 0.52% 20 0.65% 0.60 9 0.96% 0.75
44  No CountryJESSE JAMES 11 0.48% 14 0.45% 0.79 4 0.43% 0.36
45  No CountryLADY LUCK LEDER 11 0.48% 14 0.45% 0.79 6 0.64% 0.55
46  No Country3cl1qse 11 0.48% 9 0.29% 1.22 3 0.32% 0.27
47  No CountrymOnster 69 11 0.48% 5 0.16% 2.20 7 0.75% 0.64
48  No CountryaLien |RTR| 11 0.48% 4 0.13% 2.75 7 0.75% 0.64
49  No Countryn00biista 10 0.44% 27 0.87% 0.37 3 0.32% 0.30
50  No CountryhoLLyw00d [G3R] 10 0.44% 10 0.32% 1.00 4 0.43% 0.40


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 50 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]