HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 M@$k3 ツ
Location: (Unknown)
Steam: STEAM_0:0:138927640
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ReBσσT
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Dec. 6th, 2025 @ 17:12:37
Total Connection Time: 1d 20:00:11h
Average Ping:* -
Favorite Server:* Die Anstalt #Funserver# NO Pro-Gaming
Favorite Map:* de_casablanca
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99%
Points: 8,463
Rank: 33
Kills per Minute: 0.60
Kills per Death: 1.1763 (1.15*)
Headshots per Kill: 0.5031 (0.5223*)
Shots per Kill: 14.85
Weapon Accuracy: 22.5% (22%*)
Headshots: 799 (328*)
Kills: 1,588 (628*)
Deaths: 1,350 (544*)
Longest Kill Streak: 5
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 9 (2*)

  History M@$k3 ツ's History:
  Events | Sessions | Awards (18) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
Kills needed: 12 (94%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Award of AK47 Supreme Steyr Aug Award of AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Award of Headshots Award of HE Grenades Award of Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Award of Bomb Planter Supreme Hostage Rescuer Award of Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 M@$k3 ツ 0d 19:07:18h 2025-12-06 17:21:15 628 544 1.15 328 0.52 0 21.9%
2 M@$k3 ツ Pray @Music 0d 07:16:10h 2025-10-16 22:30:29 287 206 1.39 124 0.43 0 23.5%
3 M@$k3 ツ Pray 0d 18:15:13h 2025-09-26 20:44:24 688 617 1.12 359 0.52 0 22.8%
4 M@$k3 ツ PPC<3 0d 15:44:51h 2025-08-22 20:05:53 606 466 1.30 302 0.50 0 23.3%
5 M@$k3 ツHubby 21.03.2025 <3 0d 21:25:48h 2025-07-28 19:22:54 725 634 1.14 355 0.49 0 23.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 336 times 336
2 Double Kill (2 kills) 124 times 124
3 Pick up the Bomb 110 times 220
4 Round MVP 79 times 0
5 Plant the Bomb 52 times 520
6 Drop the Bomb 49 times -98
7 Triple Kill (3 kills) 31 times 62
8 Domination 18 times 90
9 Domination (4 kills) 9 times 27
10 Start Defusing the Bomb With a Defuse Kit 8 times 0
11 Revenge 7 times 21
12 Defuse the Bomb 5 times 50
13 Rampage (5 kills) 4 times 16
14 Touch a Hostage 2 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 14 times -70
2 Revenge 6 times -18




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 60 times 30.15%
2 Counter-Terrorist 27 times 13.57%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 395 62.90% 226 68.90% 0.57
2 Colt M4A1 Carbine 1.00 89 14.17% 31 9.45% 0.35
3 Desert Eagle .50AE 1.20 73 11.62% 40 12.20% 0.55
4 Steyr Scout 1.10 38 6.05% 27 8.23% 0.71
5 High Explosive Grenade 1.80 18 2.87% 0 0.00% 0.00
6 Bundeswehr Advanced Combat Knife 2.00 6 0.96% 0 0.00% 0.00
7 Arctic Warfare Magnum (Police) 1.00 6 0.96% 1 0.30% 0.17
8 H&K USP .45 Tactical 1.40 2 0.32% 2 0.61% 1.00
9 Sig Sauer SG-552 Commando 1.00 1 0.16% 1 0.30% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 6,064 1,303 53,191 226 398 9.4762 21.5% 40.8 15.2
2 Colt M4A1 Carbine 2,159 416 12,365 34 92 13.1429 19.3% 29.7 23.5
3 Desert Eagle .50AE 615 177 9,687 41 75 15.0000 28.8% 54.7 8.2
4 Steyr Scout 223 83 9,251 27 38 6.3333 37.2% 111.5 5.9
5 Arctic Warfare Magnum (Police) 12 7 807 1 6 3.0000 58.3% 115.3 2.0
6 Bundeswehr Advanced Combat Knife 33 7 180 0 4 4.0000 21.2% 25.7 8.3
7 H&K USP .45 Tactical 32 5 194 3 3 3.0000 15.6% 38.8 10.7
8 Sig Sauer SG-552 Commando 3 2 176 1 1 1.0000 66.7% 88.0 3.0
9 Glock 18 Select Fire 23 7 162 0 0 0.0000 30.4% 23.1 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,303 25.9% 61.6% 12.4%
2 Colt M4A1 Carbine 416 27.2% 60.1% 12.7%
3 Desert Eagle .50AE 177 23.7% 63.8% 12.4%
4 Steyr Scout 83 21.7% 69.9% 8.4%
5 Glock 18 Select Fire 7 42.9% 57.1% 0.0%
6 Arctic Warfare Magnum (Police) 7 42.9% 57.1% 0.0%
7 H&K USP .45 Tactical 5 0.0% 80.0% 20.0%
8 Sig Sauer SG-552 Commando 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_pasdequartier 13 2.07% 4 0.74% 3.25 7 2.13% 0.54
2 de_dust_village 20 3.18% 7 1.29% 2.86 12 3.66% 0.60
3 de_cbble_halloween 8 1.27% 3 0.55% 2.67 2 0.61% 0.25
4 de_vegas_css 2 0.32% 1 0.18% 2.00 2 0.61% 1.00
5 de_frost_csgo 41 6.53% 21 3.86% 1.95 15 4.57% 0.37
6 de_secretcamp 29 4.62% 18 3.31% 1.61 13 3.96% 0.45
7 awp_india 6 0.96% 4 0.74% 1.50 1 0.3% 0.17
8 de_dust2_halloween 3 0.48% 2 0.37% 1.50 3 0.91% 1.00
9 de_santorini 31 4.94% 23 4.23% 1.35 17 5.18% 0.55
10 de_mirage_csgo_new 39 6.21% 30 5.51% 1.30 24 7.32% 0.62
11 de_chateau 18 2.87% 14 2.57% 1.29 6 1.83% 0.33
12 de_guerrilla 23 3.66% 18 3.31% 1.28 11 3.35% 0.48
13 de_marauder 14 2.23% 11 2.02% 1.27 10 3.05% 0.71
14 cs_office 39 6.21% 32 5.88% 1.22 18 5.49% 0.46
15 de_dust2 23 3.66% 19 3.49% 1.21 18 5.49% 0.78
16 cs_italy 45 7.17% 38 6.99% 1.18 28 8.54% 0.62
17 de_rimini 22 3.5% 19 3.49% 1.16 15 4.57% 0.68
18 de_losttemple_pro 34 5.41% 30 5.51% 1.13 13 3.96% 0.38
19 de_island_v2 10 1.59% 9 1.65% 1.11 6 1.83% 0.60
20 de_season 8 1.27% 8 1.47% 1.00 2 0.61% 0.25
21 de_jagd 1 0.16% 0 0% 1.00 1 0.3% 1.00
22 de_casablanca 35 5.57% 36 6.62% 0.97 20 6.1% 0.57
23 de_tpoint 37 5.89% 39 7.17% 0.95 19 5.79% 0.51
24 de_tuscan_csgo 25 3.98% 27 4.96% 0.93 15 4.57% 0.60
25 de_outferno 12 1.91% 13 2.39% 0.92 5 1.52% 0.42
26 de_cache_rework 17 2.71% 20 3.68% 0.85 9 2.74% 0.53
27 de_dust2_2082 15 2.39% 18 3.31% 0.83 8 2.44% 0.53
28 de_dust_go 5 0.8% 6 1.1% 0.83 0 0% 0.00
29 de_cbble 28 4.46% 35 6.43% 0.80 16 4.88% 0.57
30 de_nuke 15 2.39% 20 3.68% 0.75 8 2.44% 0.53
31 de_slummi 8 1.27% 13 2.39% 0.62 2 0.61% 0.25
32 de_aztec 1 0.16% 2 0.37% 0.50 1 0.3% 1.00
33 de_csgoaustria 1 0.16% 4 0.74% 0.25 1 0.3% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Anstalt #Funserver# NO Pro-Gaming 628 100.00% 544 1.1544 328 100.00% 0.5223




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryRolle Mc Bolleck 35 5.57% 20 3.68% 1.75 23 8.75% 0.66
2  No CountryDer Opa 28 4.46% 15 2.76% 1.87 14 5.32% 0.50
3  No CountryRazor 27 4.30% 28 5.15% 0.96 10 3.80% 0.37
4  No CountrySancho 23 3.66% 23 4.23% 1.00 9 3.42% 0.39
5  No CountryChil0r 22 3.50% 6 1.10% 3.67 14 5.32% 0.64
6  No Countryjohanklaesson3 20 3.18% 10 1.84% 2.00 10 3.80% 0.50
7  No CountryZᴡɪᴇsᴘᴀʟᴛ 18 2.87% 20 3.68% 0.90 9 3.42% 0.50
8  No Countrythat wars junior 17 2.71% 7 1.29% 2.43 6 2.28% 0.35
9  No Countrythat wars senior 16 2.55% 7 1.29% 2.29 11 4.18% 0.69
10  No CountryTerrorGnom 15 2.39% 10 1.84% 1.50 10 3.80% 0.67
11  No Countryelton 14 2.23% 23 4.23% 0.61 7 2.66% 0.50
12  No CountryKr1G ツ 14 2.23% 13 2.39% 1.08 9 3.42% 0.64
13  No CountryMadguy75 13 2.07% 18 3.31% 0.72 8 3.04% 0.62
14  No CountryǾժìղ ղօ ʍմʂìç°‿° 13 2.07% 14 2.57% 0.93 5 1.90% 0.38
15  No CountryLittleone【ツ】 13 2.07% 8 1.47% 1.63 7 2.66% 0.54
16  No CountryDer Hans ツ 12 1.91% 14 2.57% 0.86 9 3.42% 0.75
17  No CountryBaden 12 1.91% 7 1.29% 1.71 6 2.28% 0.50
18  No CountryÄffken 11 1.75% 8 1.47% 1.38 9 3.42% 0.82
19  No Country-=Hellstorm=- 10 1.59% 18 3.31% 0.56 7 2.66% 0.70
20  No CountryLoki <<keine stimme 10 1.59% 9 1.65% 1.11 6 2.28% 0.60
21  No CountryLuv4DaGame 10 1.59% 7 1.29% 1.43 7 2.66% 0.70
22  No CountryPriest 10 1.59% 7 1.29% 1.43 4 1.52% 0.40
23  No CountryScaryCow 10 1.59% 6 1.10% 1.67 7 2.66% 0.70
24  No CountryHUI BUH 9 1.43% 17 3.13% 0.53 2 0.76% 0.22
25  No Countryp 4 N' 8 1.27% 10 1.84% 0.80 2 0.76% 0.25
26  No CountryDjango 8 1.27% 9 1.65% 0.89 6 2.28% 0.75
27  No CountryGunD4LF 8 1.27% 3 0.55% 2.67 3 1.14% 0.38
28  No CountryMom's Spaghetti 8 1.27% 3 0.55% 2.67 4 1.52% 0.50
29  No Countryillegal(es)Stopa 7 1.11% 9 1.65% 0.78 6 2.28% 0.86
30  No Country†©Noob_on_Toure©† 7 1.11% 7 1.29% 1.00 3 1.14% 0.43
31  No Country______Endgegner 7 1.11% 4 0.74% 1.75 5 1.90% 0.71
32  No Countryda_sudel 7 1.11% 3 0.55% 2.33 1 0.38% 0.14
33  No CountryMOH43 7 1.11% 3 0.55% 2.33 1 0.38% 0.14
34  No CountrySnixes 6 0.96% 6 1.10% 1.00 3 1.14% 0.50
35  No CountryMatschi-Blinker 6 0.96% 5 0.92% 1.20 2 0.76% 0.33
36  No CountryHaudegen 6 0.96% 3 0.55% 2.00 4 1.52% 0.67
37  No Country_- Speedy-_ 6 0.96% 1 0.18% 6.00 4 1.52% 0.67
38  No CountryChAoTiC 5 0.80% 9 1.65% 0.56 2 0.76% 0.40
39  No Countrylojad 5 0.80% 8 1.47% 0.63 3 1.14% 0.60
40  No CountryKidd 5 0.80% 3 0.55% 1.67 3 1.14% 0.60
41  No Country|NW3|Stealth| 5 0.80% 2 0.37% 2.50 1 0.38% 0.20
42  No CountryZohan 5 0.80% 1 0.18% 5.00 1 0.38% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 50 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]